| Jenis Reksa Dana PP |
| Bank Kustodian PT Bank CIMB Niaga Tbk |
| MorningStar Rating |
| Launching Date 10/14/2014 |
| Currency IDR |
| 1 Day | 0 |
| 1 Week | 0 |
| 1 Month | 0.58 |
| 3 Month | 1.2969 |
| 6 Month | 0.0544 |
| 1 Year | 0.12 |
| 3 Year | Not Available Yet |
| 5 Year | Not Available Yet |
| Biaya Pembelian | - |
| Biaya Penjualan | - |
| Biaya Manajer Investasi | - |
| Biaya Bank Kustodian | - |
| Minimum Pembelian | - |
| Minimum Penjualan | - |
As of 26 May 2017
As of April 2017
As of 26 May 2017
| Money Market | % |
| Fixed Income | % |
| Equity | % |