| Jenis Reksa Dana Campuran |
| Bank Kustodian PT Bank Danamon Indonesia Tbk |
| MorningStar Rating ★★★ |
| Launching Date 1/21/2014 |
| Currency IDR |
| 1 Day | 0.1307 |
| 1 Week | -0.0681 |
| 1 Month | -1.4385 |
| 3 Month | -0.3868 |
| 6 Month | 1.2542 |
| 1 Year | 7.6327 |
| 3 Year | 0.306 |
| 5 Year | Not Available Yet |
| Astra International Tbk PT |
| Indofood CBP Sukses Makmur Tbk PT |
| Indofood Sukses Makmur Tbk PT |
| PT BANK RIAU KEPRI SY |
| Ramayana Lestari Sentosa Tbk PT |
| Biaya Pembelian | Maks 1% |
| Biaya Penjualan | Maks 2% |
| Biaya Manajer Investasi | Maks 4% |
| Biaya Bank Kustodian | Maks 0.20% |
| Minimum Pembelian | Rp 100.000.- (seratus ribu Rupiah) min pembelian awal dan min pembelian selanjutnya. |
| Minimum Penjualan | Rp 100.000.- (seratus ribu Rupiah) setiap transaksi. |
As of 26 May 2017
As of April 2017
As of 26 May 2017
| Money Market | 30.05 % |
| Fixed Income | 7.99 % |
| Equity | 61.96 % |