| Jenis Reksa Dana PP |
| Bank Kustodian PT Bank CIMB Niaga Tbk |
| MorningStar Rating |
| Launching Date 12/24/2013 |
| Currency IDR |
| 1 Day | 0 |
| 1 Week | 0 |
| 1 Month | 0.28 |
| 3 Month | -2.6235 |
| 6 Month | -1.5139 |
| 1 Year | -3.33 |
| 3 Year | -8.3794 |
| 5 Year | Not Available Yet |
| Biaya Pembelian | - |
| Biaya Penjualan | - |
| Biaya Manajer Investasi | - |
| Biaya Bank Kustodian | - |
| Minimum Pembelian | - |
| Minimum Penjualan | - |
As of 26 May 2017
As of April 2017
As of 26 May 2017
| Money Market | % |
| Fixed Income | % |
| Equity | % |