| Jenis Reksa Dana PT |
| Bank Kustodian PT Bank CIMB Niaga Tbk |
| MorningStar Rating ★★★★★ |
| Launching Date 11/18/2013 |
| Currency IDR |
| 1 Day | 0.0154 |
| 1 Week | 0.3199 |
| 1 Month | 0.6944 |
| 3 Month | 3.3687 |
| 6 Month | 7.3941 |
| 1 Year | 9.7077 |
| 3 Year | 37.3244 |
| 5 Year | Not Available Yet |
| Bank BukopinPT (TD) |
| FR0056 |
| FR0059 |
| FR0068 |
| FR0070 |
| Biaya Pembelian | Maks 2% |
| Biaya Penjualan | Maks 2% |
| Biaya Manajer Investasi | Maks 3% |
| Biaya Bank Kustodian | Maks 0.20% |
| Minimum Pembelian | Rp 100.000.- (seratus ribu Rupiah) min pembelian awal dan min pembelian selanjutnya. |
| Minimum Penjualan | Rp 100.000.- (seratus ribu Rupiah) setiap transaksi. |
As of 26 May 2017
As of April 2017
As of 26 May 2017
| Money Market | 12.28 % |
| Fixed Income | 87.72 % |
| Equity | 0 % |