| Jenis Reksa Dana PP |
| Bank Kustodian PT Bank CIMB Niaga Tbk |
| MorningStar Rating |
| Launching Date 10/28/2013 |
| Currency IDR |
| 1 Day | 0 |
| 1 Week | 0 |
| 1 Month | -0.56 |
| 3 Month | 0.8662 |
| 6 Month | 0.5729 |
| 1 Year | -0.1 |
| 3 Year | 2.5266 |
| 5 Year | Not Available Yet |
| Biaya Pembelian | - |
| Biaya Penjualan | - |
| Biaya Manajer Investasi | - |
| Biaya Bank Kustodian | - |
| Minimum Pembelian | - |
| Minimum Penjualan | - |
As of 26 May 2017
As of April 2017
As of 26 May 2017
| Money Market | % |
| Fixed Income | % |
| Equity | % |