| Jenis Reksa Dana SH |
| Bank Kustodian PT Bank CIMB Niaga Tbk |
| MorningStar Rating ★★ |
| Launching Date 9/6/2012 |
| Currency IDR |
| 1 Day | -0.0778 |
| 1 Week | -1.3561 |
| 1 Month | -0.3854 |
| 3 Month | 2.1675 |
| 6 Month | 6.942 |
| 1 Year | 5.7481 |
| 3 Year | -2.6384 |
| 5 Year | Not Available Yet |
| Adaro Energy Tbk PT |
| Adhi Karya Persero Tbk PT |
| AKR Corporindo Tbk PT |
| Bank CIMB Niaga Tbk PT |
| Bank Mandiri Persero Tbk PT |
| Biaya Pembelian | Maks 1% |
| Biaya Penjualan | Maks 2% |
| Biaya Manajer Investasi | Maks 4% |
| Biaya Bank Kustodian | Maks 0.25% |
| Minimum Pembelian | Rp 100.000.- (seratus ribu Rupiah) min pembelian awal dan min pembelian selanjutnya. |
| Minimum Penjualan | Rp 100.000.- (seratus ribu Rupiah) setiap transaksi. |
As of 26 May 2017
As of April 2017
As of 26 May 2017
| Money Market | 13.67 % |
| Fixed Income | 0 % |
| Equity | 86.33 % |