| Jenis Reksa Dana SH |
| Bank Kustodian PT Bank CIMB Niaga Tbk |
| MorningStar Rating ★ |
| Launching Date 3/12/2012 |
| Currency IDR |
| 1 Day | -0.1404 |
| 1 Week | -1.8382 |
| 1 Month | -3.6736 |
| 3 Month | -4.1357 |
| 6 Month | 0.4483 |
| 1 Year | 2.8384 |
| 3 Year | -12.4127 |
| 5 Year | -7.6811 |
| Adaro Energy Tbk PT |
| Adhi Karya Persero Tbk PT |
| Bank Negara Indonesia Persero Tbk PT |
| Bekasi Fajar Industrial Estate Tbk PT |
| Indosat Tbk PT |
| Biaya Pembelian | Maks 1% |
| Biaya Penjualan | Maks 2% |
| Biaya Manajer Investasi | Maks 4% |
| Biaya Bank Kustodian | Maks 0.25% |
| Minimum Pembelian | Rp 100.000.- (seratus ribu Rupiah) min pembelian awal dan min pembelian selanjutnya. |
| Minimum Penjualan | Rp 100.000.- (seratus ribu Rupiah) setiap transaksi. |
As of 26 May 2017
As of April 2017
As of 26 May 2017
| Money Market | 4.79 % |
| Fixed Income | 0 % |
| Equity | 95.21 % |