| Jenis Reksa Dana PU |
| Bank Kustodian PT Bank CIMB Niaga Tbk |
| MorningStar Rating ★★★ |
| Launching Date 3/12/2012 |
| Currency IDR |
| 1 Day | 0.0292 |
| 1 Week | 0.1385 |
| 1 Month | 0.489 |
| 3 Month | 1.7681 |
| 6 Month | 3.3817 |
| 1 Year | 6.4171 |
| 3 Year | 24.1134 |
| 5 Year | Not Available Yet |
| AISA01 |
| BFIN03ACN2 |
| BNGA01SB |
| BSBR01SB |
| IMFI02ACN4 |
| Biaya Pembelian | - |
| Biaya Penjualan | - |
| Biaya Manajer Investasi | Maks 1.5% |
| Biaya Bank Kustodian | Maks 0.25% |
| Minimum Pembelian | Rp 100.000.- (seratus ribu Rupiah) min pembelian awal dan min pembelian selanjutnya. |
| Minimum Penjualan | Rp 100.000.- (seratus ribu Rupiah) setiap transaksi. |
As of 26 May 2017
As of April 2017
As of 26 May 2017
| Money Market | 100 % |
| Fixed Income | 0 % |
| Equity | 0 % |