| Jenis Reksa Dana PT |
| Bank Kustodian PT Bank CIMB Niaga Tbk |
| MorningStar Rating ★★★ |
| Launching Date 5/22/2013 |
| Currency IDR |
| 1 Day | -0.0146 |
| 1 Week | 0.2869 |
| 1 Month | 0.4691 |
| 3 Month | 5.9844 |
| 6 Month | 8.3786 |
| 1 Year | 9.0093 |
| 3 Year | 32.2916 |
| 5 Year | Not Available Yet |
| Biaya Pembelian | - |
| Biaya Penjualan | - |
| Biaya Manajer Investasi | - |
| Biaya Bank Kustodian | - |
| Minimum Pembelian | - |
| Minimum Penjualan | - |
As of 26 May 2017
As of April 2017
As of 26 May 2017
| Money Market | % |
| Fixed Income | % |
| Equity | % |