| Jenis Reksa Dana PT |
| Bank Kustodian PT Bank Mandiri Tbk |
| MorningStar Rating ★★ |
| Launching Date 1/12/2012 |
| Currency IDR |
| 1 Day | -0.1255 |
| 1 Week | 0.137 |
| 1 Month | 0.0715 |
| 3 Month | 11.4758 |
| 6 Month | 17.1241 |
| 1 Year | 17.5063 |
| 3 Year | 36.852 |
| 5 Year | 50.8013 |
| FR0070 |
| FR0071 |
| PBS012 |
| Biaya Pembelian | Maks 1% |
| Biaya Penjualan | Maks 2% |
| Biaya Manajer Investasi | Maks 3% |
| Biaya Bank Kustodian | Maks 0.25% |
| Minimum Pembelian | Rp 100.000.- (seratus ribu Rupiah) min pembelian awal dan min pembelian selanjutnya. |
| Minimum Penjualan | Rp 100.000.- (seratus ribu Rupiah) setiap transaksi. |
As of 26 May 2017
As of April 2017
As of 26 May 2017
| Money Market | 11.19 % |
| Fixed Income | 88.81 % |
| Equity | 0 % |