| Jenis Reksa Dana PT |
| Bank Kustodian PT Bank CIMB Niaga Tbk |
| MorningStar Rating ★ |
| Launching Date 7/23/2003 |
| Currency IDR |
| 1 Day | -0.2125 |
| 1 Week | -0.7797 |
| 1 Month | -1.3386 |
| 3 Month | 0.1236 |
| 6 Month | 4.5932 |
| 1 Year | 5.9695 |
| 3 Year | 20.7619 |
| 5 Year | 14.8417 |
| OB NEGARA RI FR0070 |
| OB NEGARA RI FR0046 |
| BANK BUKOPIN |
| Biaya Pembelian | Maks 1% |
| Biaya Penjualan | Maks 1% < 12 bln dan 0% > 12 bln |
| Biaya Manajer Investasi | Maks 0.75% |
| Biaya Bank Kustodian | Maks 0.25% |
| Minimum Pembelian | Rp. 100.000 (seratus ribu rupiah) min pembelian awal dan min pembelian selanjutnya. |
| Minimum Penjualan | Rp. 100.000.- (seratus ribu rupiah). |
As of 26 May 2017
As of April 2017
As of 26 May 2017
| Money Market | 20 % |
| Fixed Income | 80 % |
| Equity | 0 % |