| Jenis Reksa Dana PP |
| Bank Kustodian PT Bank Mandiri Tbk |
| MorningStar Rating |
| Launching Date 4/15/2013 |
| Currency IDR |
| 1 Day | 0 |
| 1 Week | 0 |
| 1 Month | -1.09 |
| 3 Month | -0.3595 |
| 6 Month | 0.3234 |
| 1 Year | -1.3 |
| 3 Year | 0.2335 |
| 5 Year | Not Available Yet |
| Biaya Pembelian | - |
| Biaya Penjualan | - |
| Biaya Manajer Investasi | - |
| Biaya Bank Kustodian | - |
| Minimum Pembelian | - |
| Minimum Penjualan | - |
As of 26 May 2017
As of April 2017
As of 26 May 2017
| Money Market | % |
| Fixed Income | % |
| Equity | % |