| Jenis Reksa Dana PP |
| Bank Kustodian PT Bank CIMB Niaga Tbk |
| MorningStar Rating |
| Launching Date 11/13/2012 |
| Currency IDR |
| 1 Day | 0 |
| 1 Week | 0 |
| 1 Month | -2.15 |
| 3 Month | -1.3361 |
| 6 Month | -0.0093 |
| 1 Year | -2.52 |
| 3 Year | 0.1016 |
| 5 Year | Not Available Yet |
| Biaya Pembelian | - |
| Biaya Penjualan | - |
| Biaya Manajer Investasi | - |
| Biaya Bank Kustodian | - |
| Minimum Pembelian | - |
| Minimum Penjualan | - |
As of 26 May 2017
As of April 2017
As of 26 May 2017
| Money Market | 2.51 % |
| Fixed Income | 97.49 % |
| Equity | 0 % |