| Jenis Reksa Dana Campuran |
| Bank Kustodian PT Bank CIMB Niaga Tbk |
| MorningStar Rating ★ |
| Launching Date 9/6/2012 |
| Currency IDR |
| 1 Day | -0.0358 |
| 1 Week | -0.2992 |
| 1 Month | 0.0024 |
| 3 Month | -1.3958 |
| 6 Month | 2.7608 |
| 1 Year | 6.8127 |
| 3 Year | -2.5517 |
| 5 Year | Not Available Yet |
| Bank CAPITAL (TD) |
| Ciputra Development Tbk PT |
| PPGD10BXBVTW |
| SMRA01CN1 |
| Waskita Karya Persero Tbk PT |
| Biaya Pembelian | Maks 1% |
| Biaya Penjualan | Maks 2% |
| Biaya Manajer Investasi | Maks 4% |
| Biaya Bank Kustodian | Maks 0.25% |
| Minimum Pembelian | Rp 100.000.- (seratus ribu Rupiah) min pembelian awal dan min pembelian selanjutnya. |
| Minimum Penjualan | Rp 100.000.- (seratus ribu Rupiah) setiap transaksi. |
As of 26 May 2017
As of April 2017
As of 26 May 2017
| Money Market | 82.82 % |
| Fixed Income | 15.8 % |
| Equity | 1.38 % |