| Jenis Reksa Dana Campuran |
| Bank Kustodian PT Bank CIMB Niaga Tbk |
| MorningStar Rating ★★ |
| Launching Date 8/10/2001 |
| Currency IDR |
| 1 Day | 1.0159 |
| 1 Week | 0.7793 |
| 1 Month | -0.5906 |
| 3 Month | 3.2727 |
| 6 Month | 10.576 |
| 1 Year | -5.2219 |
| 3 Year | -27.829 |
| 5 Year | -23.3521 |
| Biaya Pembelian | Maks 2% |
| Biaya Penjualan | Maks 1% < 1 thn dan 0% > 1 thn |
| Biaya Manajer Investasi | 0.75% |
| Biaya Bank Kustodian | Maks 0.2% |
| Minimum Pembelian | Min pembelian awal dan selanjutnya Rp100.000.- (seratus ribu rupiah) |
| Minimum Penjualan | Rp100.000.- (seratus ribu rupiah) |
As of 26 May 2017
As of April 2017
As of 26 May 2017
| Money Market | % |
| Fixed Income | % |
| Equity | % |